
Jun 17, 2025 EOD
Coal India Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 533278 | NSE Symbol: | COALINDIA | P/E(TTM): | 14.28 |
ISIN Demat: | INE522F01014 | Div & Yield%: | 6.72 | EPS(TTM): | 27.61 |
Book Value(₹): | 29.32 | Market Cap(₹Cr.): | 242,996.38 | Face Value(₹): | 10.00 |
Coal India Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 533278 | |
NSE Symbol: | COALINDIA | |
P/E(TTM): | 14.28 | |
ISIN Demat: | INE522F01014 | |
Div & Yield%: | 6.72 | |
EPS(TTM): | 27.61 | |
Book Value(₹): | 29.32 | |
Market Cap(₹Cr.): | 242,996.38 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
393.55
|
394.00
|
Prev Close(₹) |
394.30
|
394.35
|
Volume |
113780
|
3248476
|
Today's Range(₹) |
395.55 - 390.30
|
395.85 - 390.10
|
52-Week Range(₹) |
544.70 - 390.30
|
543.55 - 349.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
391.30000000000001(x 2289)
|
391.30000000000001(x 2289)
|