10.01Dec 19, 2025 EOD
| Jyoti Structures Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513250 | NSE Symbol: | JYOTISTRUC | P/E(TTM): | 27.05 |
| ISIN Demat: | INE197A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.37 |
| Book Value(₹): | 4.46 | Market Cap(₹Cr.): | 1,194.66 | Face Value(₹): | 2.00 |
| Jyoti Structures Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 513250 | |
| NSE Symbol: | JYOTISTRUC | |
| P/E(TTM): | 27.05 | |
| ISIN Demat: | INE197A01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.37 | |
| Book Value(₹): | 4.46 | |
| Market Cap(₹Cr.): | 1,194.66 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.01Dec 19, 2025 EOD |
10.02Dec 19, 2025 EOD |
| Today's Change(₹) |
0.11 (1.11 %) |
0.16 (1.62 %) |
| Open(₹) |
9.90
|
9.87
|
| Prev Close(₹) |
9.90
|
9.86
|
| Volume |
460503
|
6363585
|
| Today's Range(₹) |
10.14 - 9.86
|
10.15 - 9.85
|
| 52-Week Range(₹) |
29.20 - 9.86
|
29.21 - 9.81
|
| Buy(Size) |
0.00 (x 0)
|
10.02(x 105890)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|