905.50Dec 17, 2025 EOD
| Sika Interplant Systems Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523606 | NSE Symbol: | - | P/E(TTM): | 55.05 |
| ISIN Demat: | INE438E01032 | Div & Yield%: | 0.27 | EPS(TTM): | 16.04 |
| Book Value(₹): | 65.32 | Market Cap(₹Cr.): | 1,872.04 | Face Value(₹): | 2.00 |
| Sika Interplant Systems Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 523606 | |
| NSE Symbol: | - | |
| P/E(TTM): | 55.05 | |
| ISIN Demat: | INE438E01032 | |
| Div & Yield%: | 0.27 | |
| EPS(TTM): | 16.04 | |
| Book Value(₹): | 65.32 | |
| Market Cap(₹Cr.): | 1,872.04 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
905.50Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
22.50 (2.55 %) |
N.A
|
| Open(₹) |
890.00
|
N.A
|
| Prev Close(₹) |
883.00
|
N.A
|
| Volume |
11106
|
N.A
|
| Today's Range(₹) |
915.90 - 885.00
|
N.A
|
| 52-Week Range(₹) |
1,624.95 - 885.00
|
N.A
|
| Buy(Size) |
903.20 (x 21)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|