2,089.45Dec 18, 2025 EOD
| Colgate-Palmolive (India) Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500830 | NSE Symbol: | COLPAL | P/E(TTM): | 42.86 |
| ISIN Demat: | INE259A01022 | Div & Yield%: | 2.44 | EPS(TTM): | 48.75 |
| Book Value(₹): | 58.18 | Market Cap(₹Cr.): | 56,830.04 | Face Value(₹): | 1.00 |
| Colgate-Palmolive (India) Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500830 | |
| NSE Symbol: | COLPAL | |
| P/E(TTM): | 42.86 | |
| ISIN Demat: | INE259A01022 | |
| Div & Yield%: | 2.44 | |
| EPS(TTM): | 48.75 | |
| Book Value(₹): | 58.18 | |
| Market Cap(₹Cr.): | 56,830.04 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,089.45Dec 18, 2025 EOD |
2090.0Dec 18, 2025 EOD |
| Today's Change(₹) |
2.95 (0.14 %) |
2.60 (0.12 %) |
| Open(₹) |
2,095.00
|
2,095.70
|
| Prev Close(₹) |
2,086.50
|
2,087.40
|
| Volume |
8248
|
225926
|
| Today's Range(₹) |
2,095.00 - 2,064.50
|
2,095.70 - 2,064.00
|
| 52-Week Range(₹) |
2,974.80 - 2,064.50
|
2,975.00 - 2,064.00
|
| Buy(Size) |
0.00 (x 0)
|
2090.0(x 9)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|