125.55 Dec 18, 2025 EOD
| Jamna Auto Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520051 | NSE Symbol: | JAMNAAUTO | P/E(TTM): | 23.78 |
| ISIN Demat: | INE039C01032 | Div & Yield%: | 1.64 | EPS(TTM): | 5.39 |
| Book Value(₹): | 27.89 | Market Cap(₹Cr.): | 5,114.92 | Face Value(₹): | 1.00 |
| Jamna Auto Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 520051 | |
| NSE Symbol: | JAMNAAUTO | |
| P/E(TTM): | 23.78 | |
| ISIN Demat: | INE039C01032 | |
| Div & Yield%: | 1.64 | |
| EPS(TTM): | 5.39 | |
| Book Value(₹): | 27.89 | |
| Market Cap(₹Cr.): | 5,114.92 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
125.55 Dec 18, 2025 EOD |
125.59999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.65 (-2.07 %) |
-2.63 (-2.05 %) |
| Open(₹) |
128.15
|
127.52
|
| Prev Close(₹) |
128.20
|
128.23
|
| Volume |
88879
|
3261865
|
| Today's Range(₹) |
128.15 - 123.30
|
127.74 - 123.14
|
| 52-Week Range(₹) |
130.00 - 123.30
|
129.99 - 68.57
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|