
Jun 17, 2025 EOD
Cipla Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500087 | NSE Symbol: | CIPLA | P/E(TTM): | 25.04 |
ISIN Demat: | INE059A01026 | Div & Yield%: | 1.05 | EPS(TTM): | 60.98 |
Book Value(₹): | 397.42 | Market Cap(₹Cr.): | 123,326.24 | Face Value(₹): | 2.00 |
Cipla Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500087 | |
NSE Symbol: | CIPLA | |
P/E(TTM): | 25.04 | |
ISIN Demat: | INE059A01026 | |
Div & Yield%: | 1.05 | |
EPS(TTM): | 60.98 | |
Book Value(₹): | 397.42 | |
Market Cap(₹Cr.): | 123,326.24 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,534.80
|
1,527.00
|
Prev Close(₹) |
1,526.90
|
1,527.00
|
Volume |
14733
|
1334810
|
Today's Range(₹) |
1,534.80 - 1,495.25
|
1,533.40 - 1,495.50
|
52-Week Range(₹) |
1,702.00 - 1,495.25
|
1,702.05 - 1,335.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1503.5(x 82)
|
1503.5(x 82)
|