58.67Dec 19, 2025 EOD
| GFL Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500173 | NSE Symbol: | GFLLIMITED | P/E(TTM): | 386.67 |
| ISIN Demat: | INE538A01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.15 |
| Book Value(₹): | 237.13 | Market Cap(₹Cr.): | 637.13 | Face Value(₹): | 1.00 |
| GFL Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500173 | |
| NSE Symbol: | GFLLIMITED | |
| P/E(TTM): | 386.67 | |
| ISIN Demat: | INE538A01037 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.15 | |
| Book Value(₹): | 237.13 | |
| Market Cap(₹Cr.): | 637.13 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
58.67Dec 19, 2025 EOD |
58.649999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.67 (1.16 %) |
0.59 (1.02 %) |
| Open(₹) |
57.79
|
58.06
|
| Prev Close(₹) |
58.00
|
58.06
|
| Volume |
1092
|
21267
|
| Today's Range(₹) |
59.17 - 57.79
|
59.00 - 57.51
|
| 52-Week Range(₹) |
99.90 - 57.79
|
96.70 - 48.70
|
| Buy(Size) |
58.43 (x 92)
|
58.649999999999999(x 51)
|
| Sell(Size) |
58.740000000000002(x 122)
|
58.740000000000002(x 122)
|