520.30 Dec 18, 2025 EOD
| Hindustan Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519126 | NSE Symbol: | HNDFDS | P/E(TTM): | 52.50 |
| ISIN Demat: | INE254N01026 | Div & Yield%: | 0.00 | EPS(TTM): | 9.91 |
| Book Value(₹): | 83.38 | Market Cap(₹Cr.): | 6,216.64 | Face Value(₹): | 2.00 |
| Hindustan Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 519126 | |
| NSE Symbol: | HNDFDS | |
| P/E(TTM): | 52.50 | |
| ISIN Demat: | INE254N01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.91 | |
| Book Value(₹): | 83.38 | |
| Market Cap(₹Cr.): | 6,216.64 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
520.30 Dec 18, 2025 EOD |
520.45000000000005 Dec 18, 2025 EOD |
| Today's Change(₹) |
-5.70 (-1.08 %) |
-6.55 (-1.24 %) |
| Open(₹) |
524.30
|
523.00
|
| Prev Close(₹) |
526.00
|
527.00
|
| Volume |
1410
|
29033
|
| Today's Range(₹) |
525.05 - 519.05
|
525.90 - 519.05
|
| 52-Week Range(₹) |
609.05 - 519.05
|
608.00 - 421.50
|
| Buy(Size) |
0.00 (x 0)
|
520.45000000000005(x 11)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|