106.00Dec 17, 2025 EOD
| Ester Industries Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500136 | NSE Symbol: | ESTER | P/E(TTM): | 28.89 |
| ISIN Demat: | INE778B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 3.66 |
| Book Value(₹): | 97.84 | Market Cap(₹Cr.): | 1,031.97 | Face Value(₹): | 5.00 |
| Ester Industries Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 500136 | |
| NSE Symbol: | ESTER | |
| P/E(TTM): | 28.89 | |
| ISIN Demat: | INE778B01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.66 | |
| Book Value(₹): | 97.84 | |
| Market Cap(₹Cr.): | 1,031.97 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
106.00Dec 17, 2025 EOD |
105.5Dec 17, 2025 EOD |
| Today's Change(₹) |
0.25 (0.24 %) |
0.37 (0.35 %) |
| Open(₹) |
105.85
|
105.40
|
| Prev Close(₹) |
105.75
|
105.13
|
| Volume |
1047
|
19180
|
| Today's Range(₹) |
106.05 - 105.85
|
106.79 - 105.01
|
| 52-Week Range(₹) |
174.90 - 105.85
|
174.90 - 101.55
|
| Buy(Size) |
105.30 (x 100)
|
105.56(x 1)
|
| Sell(Size) |
105.76000000000001(x 3)
|
105.76000000000001(x 3)
|