795.00Dec 19, 2025 EOD
| Polyplex Corporation Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524051 | NSE Symbol: | POLYPLEX | P/E(TTM): | 26.41 |
| ISIN Demat: | INE633B01018 | Div & Yield%: | 1.74 | EPS(TTM): | 29.97 |
| Book Value(₹): | 234.53 | Market Cap(₹Cr.): | 2,485.18 | Face Value(₹): | 10.00 |
| Polyplex Corporation Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 524051 | |
| NSE Symbol: | POLYPLEX | |
| P/E(TTM): | 26.41 | |
| ISIN Demat: | INE633B01018 | |
| Div & Yield%: | 1.74 | |
| EPS(TTM): | 29.97 | |
| Book Value(₹): | 234.53 | |
| Market Cap(₹Cr.): | 2,485.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
795.00Dec 19, 2025 EOD |
794.0Dec 19, 2025 EOD |
| Today's Change(₹) |
3.35 (0.42 %) |
0.95 (0.12 %) |
| Open(₹) |
795.05
|
798.50
|
| Prev Close(₹) |
791.65
|
793.05
|
| Volume |
282
|
10121
|
| Today's Range(₹) |
801.80 - 795.00
|
803.00 - 794.00
|
| 52-Week Range(₹) |
1,411.15 - 795.00
|
1,410.95 - 774.00
|
| Buy(Size) |
794.75 (x 9)
|
794.0(x 2)
|
| Sell(Size) |
794.75(x 61)
|
794.75(x 61)
|