2,334.60Dec 17, 2025 EOD
| Honda India Power Products Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522064 | NSE Symbol: | HONDAPOWER | P/E(TTM): | 31.19 |
| ISIN Demat: | INE634A01018 | Div & Yield%: | 0.92 | EPS(TTM): | 74.85 |
| Book Value(₹): | 750.14 | Market Cap(₹Cr.): | 2,367.28 | Face Value(₹): | 10.00 |
| Honda India Power Products Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 522064 | |
| NSE Symbol: | HONDAPOWER | |
| P/E(TTM): | 31.19 | |
| ISIN Demat: | INE634A01018 | |
| Div & Yield%: | 0.92 | |
| EPS(TTM): | 74.85 | |
| Book Value(₹): | 750.14 | |
| Market Cap(₹Cr.): | 2,367.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,334.60Dec 17, 2025 EOD |
2313.6999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
8.50 (0.37 %) |
-17.70 (-0.76 %) |
| Open(₹) |
2,325.60
|
2,320.00
|
| Prev Close(₹) |
2,326.10
|
2,331.40
|
| Volume |
77
|
2764
|
| Today's Range(₹) |
2,344.50 - 2,296.40
|
2,351.80 - 2,300.00
|
| 52-Week Range(₹) |
3,251.00 - 2,296.40
|
3,256.00 - 1,815.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2313.6999999999998(x 4)
|
2313.6999999999998(x 4)
|