994.40Dec 17, 2025 EOD
| Asahi India Glass Ltd | Industry : (Glass & Glass Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 515030 | NSE Symbol: | ASAHIINDIA | P/E(TTM): | 91.65 |
| ISIN Demat: | INE439A01020 | Div & Yield%: | 0.19 | EPS(TTM): | 10.85 |
| Book Value(₹): | 148.89 | Market Cap(₹Cr.): | 25,349.96 | Face Value(₹): | 1.00 |
| Asahi India Glass Ltd | ||
|---|---|---|
| Industry : (Glass & Glass Products) | ||
| BSE Code: | 515030 | |
| NSE Symbol: | ASAHIINDIA | |
| P/E(TTM): | 91.65 | |
| ISIN Demat: | INE439A01020 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 10.85 | |
| Book Value(₹): | 148.89 | |
| Market Cap(₹Cr.): | 25,349.96 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
994.40Dec 17, 2025 EOD |
993.70000000000005Dec 17, 2025 EOD |
| Today's Change(₹) |
4.30 (0.43 %) |
3.20 (0.32 %) |
| Open(₹) |
968.15
|
991.90
|
| Prev Close(₹) |
990.10
|
990.50
|
| Volume |
1230
|
67341
|
| Today's Range(₹) |
1,009.45 - 968.15
|
1,009.60 - 990.10
|
| 52-Week Range(₹) |
1,072.95 - 968.15
|
1,074.00 - 576.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
993.70000000000005(x 20)
|
993.70000000000005(x 20)
|