Scheme Name NAV Date NAV (Rs) NAV REPrice (Rs) NAV SAPrice (Rs)
UTI-Short Duration Fund - Regular (Flexi) 29-May-2026 18.83 0.00 0.00
UTI-Short Duration Fund - Regular (G) 29-May-2026 32.97 0.00 0.00
UTI-Short Duration Fund - Regular (IDCW-M) 29-May-2026 11.89 0.00 0.00
UTI-Short Duration Fund - Regular (IDCW-Q) 29-May-2026 17.06 0.00 0.00
UTI-Short Duration Fund (G) 29-May-2026 46.42 0.00 0.00
UTI-Short Duration Fund (IDCW) 29-May-2026 24.54 0.00 0.00
UTI-Short Duration Fund (IDCW-A) 29-May-2026 14.58 0.00 0.00
UTI-Short Duration Fund (IDCW-H) 29-May-2026 14.12 0.00 0.00
UTI-Silver ETF Fund of Fund - Direct (G) 29-May-2026 33.38 0.00 0.00
UTI-Silver ETF Fund of Fund - Regular (G) 29-May-2026 33.01 0.00 0.00