Scheme Name NAV Date NAV (Rs) NAV REPrice (Rs) NAV SAPrice (Rs)
Union Small Cap Fund (IDCW) 29-May-2026 46.93 0.00 0.00
Union Value Fund - Direct (G) 29-May-2026 29.80 0.00 0.00
Union Value Fund - Direct (IDCW) 29-May-2026 29.80 0.00 0.00
Union Value Fund (G) 29-May-2026 27.79 0.00 0.00
Union Value Fund (IDCW) 29-May-2026 27.79 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (G) 29-May-2026 427.45 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (IDCW) 29-May-2026 43.97 0.00 0.00
UTI-Aggressive Hybrid Fund (G) 29-May-2026 395.23 0.00 0.00
UTI-Aggressive Hybrid Fund (IDCW) 29-May-2026 38.75 0.00 0.00
UTI-Annual Interval Fund - I - Direct (G) 29-May-2026 36.46 0.00 0.00